SPSS USERS MEETING – STATISTICS COURSES AND TALKS |
|
Organised by | SPSS USERS GROUP (ASSESS) |
Presenter | DR PETER WATSON |
Date | 25/10/2019 |
Venue | UNIVERSITY OF YORK, YORK, UK |
Map | View in Google Maps (YO10 5DD) |
Contact | PETER WATSON Telephone enquiries about bookings: 01223 766166 x69479 or 01223 769479 (direct line) (has an answerphone). E-mail enquiries about bookings: [email protected] (important:put ‘ASSESS’ in the Subject field) |
Description | ASSESS: IBM SPSS STATISTICS USERS CONFERENCE: PRESENTATIONS & COURSES FRIDAY 25TH OCTOBER 2019, UNIVERSITY OF YORK, UK ALCUIN RESEARCH RESOURCE CENTRE UNIVERSITY OF YORK, UK Details (including a booking form) are at http://www.spssusers.co.uk/Events/2019/confprog.html CONTACT: Peter Watson ([email protected]) A day of a one-day and two half-day courses using IBM SPSS Statistics together with three user presentations comprise a one-day IBM SPSS Statistics users (ASSESS) conference. The ASSESS users group has experience in organising such events covering 30 years and feature teachers who are experienced in communicating statistics and aspects of computing to non-statisticians. The one day course will introduce methods of using IBM SPSS Statistics to handling missing values to enable users to maximiseinformation in their data. Delegates may choose to attend a single morning session (morning course and two talks) and/or a single afternoon users (one talk and afternoon course). Come along to learn more about current and upcoming uses of IBM SPSS Statistics including the performing of statistical analyses in fields of applications. Learn when these models should be used, how to implement statistical routines in IBM SPSS Statistics using real data to make policy decisions, problems associated with their use and how to interpret and understand output to identify client behaviour. See software demonstrations, share experiences with other users and plan for future meetings. Coffee breaks are included. Lunch is also included if attending both morning ANDafternoon sessions. EVENTS: AN INTRODUCTION TO MULTILEVEL MODELS IN IBM SPSS FIRST STEPS IN SPSS SYNTAX IBM SPSS STATISTICS USERS PLENARY TALK SESSIONS 11-50AM TO 12-20PM AND 1-00PM TO 2-15PM Details (including a booking form) of all the above are at EVENTS: (WITH MORE DETAILS) AN INTRODUCTION TO DEALING WITH MISSING DATA IN RESEARCH STUDIES Keywords: Types of missing data; underlying assumptions of missing data methods; imputation The course is suitable for academics or established professionals for continuing professional development in understanding the invalid and misleading conclusions that can be drawn by ignoring missing data and methods of handling them. It is alsosuitable for PhD students who will be or are using quantitative methods in their research. You should have some prior knowledge of performing statistical analyses in SPSS. A memory stick containing a printable workbook of examples is provided together with refreshments. There will also be three plenary case study talks, one by a member of IBM SPSS using missing values in IBM SPSS, and two others on their use of multilevel models, in between the morning and afternoon course sessions. Lunch is also included if attending both a morning AND afternoon session otherwise is available on request.
AN INTRODUCTION TO MULTILEVEL MODELS IN IBM SPSS Keywords: Handling incomplete cases; random intercept models; interpretation of output This a practical introduction to the use of a rapidly expanding area of statistics in many fields including social, medical and ecological studies. Knowledge of using regression models is an advantage. A memory stick containing IBM SPSS Statistics files and a printable workbook of examples is provided together with refreshments. There will also be a plenary talk by an IBM SPSS user giving a case study using multilevel models in IBM SPSS prior to this course at the start of the afternoon session. Lunch is also included if attending both a morning AND afternoon workshop or users session otherwise is available on request.
FIRST STEPS IN IBM SPSS Keywords: Data input; descriptive statistics; data management This course aims to introduce the command language in SPSS to make the most of the features available in SPSS. SPSS syntax allows you to produce an audit trail of what you have done, allows commands to be stored and run as often as needed to efficiently run interactively various commonly needed operations involving data management, production of summary measures in tables and as extra variables in the data file. |
Level | Intermediate (some prior knowledge) |
Cost | 160 GBP (75 GBP FOR STUDENTS) FOR ONE DAY ATTENDANCE |
Website and registration | |
Region | Yorkshire and Humberside |
Keywords | Data Quality and Data Management , Quantitative Data Handling and Data Analysis, ICT and Software, STATISTICAL METHODS, MISSING VALUES ANALYSIS, RANDOM EFFECT MODELS TO CLUSTER DATA, SPSS SOFTWARE UPDATES |
Related publications and presentations | Data Quality and Data Management Quantitative Data Handling and Data Analysis ICT and Software |