Organised by | CambridgeSEM, Selwyn College, Cambridge |
Presenter | Dr Gabriela Roman |
Date | 10/09/2018 – 16/09/2018 |
Venue | Selwyn College, University of Cambridge, Grange Road, Cambridge |
Map | View in Google Maps (CB3 9DQ) |
Contact | Gabriela: [email protected] |
Description | This 7-day course is a beginner’s course in SEM with Mplus. It is hosted at Selwyn College, University of Cambridge. The first 3 days are focused on cross-sectional data analysis and include: path analysis, factor analysis, multiple-group analysis (including measurement invariance tests) and moderated-mediation. The fourth day is a day of break, where you are encouraged to explore the city and relax. The last 3 days are focused on longitudinal data analysis and include auto-regressive models, longitudinal factor analysis, latent growth models and growth mixture models. You can find further details here: https://mpluscambridge.com/ |
Level | Entry (no or almost no prior knowledge) |
Cost | £790 |
Website and registration | |
Region | East of England |
Keywords | Regression Methods, Linear regression, Logistic regression, Probit regression, Ordinal regression, Longitudinal Data Analysis, Cross-lagged panel models, Growth curve models, Growth mixture models, Latent class growth analysis, Latent Variable Models, Latent class analysis, Factor analysis, Confirmatory factor analysis, Structural equation models |
Related publications and presentations | Regression Methods Linear regression Logistic regression Probit regression Ordinal regression Longitudinal Data Analysis Cross-lagged panel models Growth curve models Growth mixture models Latent class growth analysis Latent Variable Models Latent class analysis Factor analysis Confirmatory factor analysis Structural equation models |
Mplus: A beginner’s course in SEM
Posted
in
by
Tags: