Organised by | Royal Statistical Society |
Presenter | Duncan Miles and Denis Greer |
Date | 09/10/2018 – 10/10/2018 |
Venue | 12 Errol Street London |
Map | View in Google Maps (EC1Y 8LX) |
Contact | Training, [email protected] |
Description | To meet the needs of the modern global business agenda, analytical leaders need to carry out a complex role. This course explores the required range of knowledge, skills and behaviours to meet the new agenda. |
Level | Entry (no or almost no prior knowledge) |
Cost | £579+vat |
Website and registration | |
Region | Greater London |
Keywords | Frameworks for Research and Research Designs, Qualitative Data Handling and Data Analysis, Quantitative Data Handling and Data Analysis, Effective Analytical Leadership |
Related publications and presentations | Frameworks for Research and Research Designs Qualitative Data Handling and Data Analysis Quantitative Data Handling and Data Analysis |