Course Code | HUB-08-17/18-P-R |
Organised by | NCRM, University of Southampton |
Presenter | Dr Claudia Abreu Lopes |
Date | 22/05/2018 – 24/05/2018 |
Venue | Glamorgan Building, University of Cardiff, King Edward VII Avenue, Cardiff |
Map | View in Google Maps (CF10 3WT) |
Contact | Jacqui Thorp Training and Capacity Building Co-ordinator NCRM, University of Southampton Tel: 02380594069 Email: [email protected] |
Description | Researchers are now faced with the possibility of deriving insights from digital data sources to gain understanding of the social world. Through illustrations of applied research that rely on social data science, this course discusses methodological aspects of design, measurement and analysis of large textual datasets. Working mainly with social media and sms data, the participants will have access to teaching datasets to learn how to capture, prepare and analyse textual data. The analytical techniques employed combine qualitative frameworks based on coding and annotation with more automatic approaches based in clustering and classification, including sentiment and topic models. Ethical aspects related to privacy, agency, representation and legitimacy will be considered throughout the course.
The course covers:
By the end of the course participants will:
Pre-requisites: Basic understanding of probability and statistics. Basic understanding of regression analysis and factor analysis
|
Level | Intermediate (some prior knowledge) |
Cost | The fee per teaching day is:
• £30 per day for UK/EU registered students All fees include event materials, lunch, morning and afternoon tea. They do not include travel and accommodation costs. You can cancel for a full refund up to two weeks prior to the course. After this time no refund is available. |
Website and registration | |
Region | Wales |
Keywords | Textual Analysis, Social Network Analysis, Social Media Analysis , , Big Data |
Related publications and presentations | Textual Analysis Social Network Analysis |