Organised by | CambridgeSEM, Selwyn College, Cambridge |
Presenter | Dr Gabriela Roman |
Date | 18/07/2018 – 20/07/2018 |
Venue | Selwyn College, University of Cambridge, Grange Road, Cambridge |
Map | View in Google Maps (CB3 9DQ) |
Contact | [email protected] |
Description | This 3-day course is a beginner’s course in multilevel data analysis with Mplus. It is hosted at Selwyn College, University of Cambridge. The first part of the course (1.5 days) focuses on path analysis. You will gain an understanding of when to use multilevel analyses based on theoretical and data considerations, and learn to construct single-level and two-level path analyses, including cross-level interactions.The second part of the course (1.5 days) focuses on the use of latent variables: you will learn to specify exploratory and confirmatory factor analysis, as well as structural equation models.
You can find further details here: https://mpluscambridge.com/ |
Level | Entry (no or almost no prior knowledge) |
Cost | £420 |
Website and registration | |
Region | East of England |
Keywords | Multilevel Modelling , Random effects, Latent Variable Models, Factor analysis, Confirmatory factor analysis, Structural Equation Models |
Related publications and presentations | Multilevel Modelling Random effects Latent Variable Models Factor analysis Confirmatory factor analysis |