Programming in R |
|
Organised by | Royal Statistical Society |
Presenter | Colin Gillespie / Jamie Owen |
Date | 01/10/2019 – 02/10/2019 |
Venue | 12 Errol Street |
Map | View in Google Maps (EC1Y 8LX) |
Contact | [email protected] |
Description | The course is a two day intensive course on programming principles in R. On completion, participants will gain experience in a range of programming techniques for the R programming language. |
Level | Intermediate (some prior knowledge) |
Cost | 478.00 |
Website and registration | |
Region | Greater London |
Keywords | Qualitative Data Handling and Data Analysis, Statistics |
Related publications and presentations | Qualitative Data Handling and Data Analysis |
Programming in R
Posted
in
by
Tags: