Course Code | HUB-07-17/18-P-R |
Organised by | NCRM, University of Southampton |
Presenter | Professor Rod Rhodes, Dr John Boswell and Dr Jack Corbett |
Date | 09/05/2018 – 11/05/2018 |
Venue | Building 39, University of Southampton, Highfield, Southampton, Hants |
Map | View in Google Maps (SO17 1BJ) |
Contact | Jacqui Thorp, Training and Capacity Building Co-ordinator, NCRM, University of Southampton Tel: 02380 594069 Email: [email protected] |
Description | Many students in the social sciences, especially in political science, public policy and public administration who decide to undertake qualitative or interpretive research feel they are unqualified to do so. They express deep-seated confusion about the reliability and generalizability of data, results, and conclusions. In particular they feel that interpretive approaches lack the type of specialised training that has become commonplace in quantitative political science. The aim of this course is to redress this gap. We will equip students with a toolkit that will enable them to both conceptualise and execute an interpretive project.
The course covers:
By the end of the course participants will:
This introductory/intermediate course is primarily aimed at PhD students and early career scholars of political science, public policy and public administration, but scholars of other social science disciplines, such as criminology, sociology, planning or legal studies, will also benefit from it.
|
Level | Intermediate (some prior knowledge) |
Cost | The fee per teaching day is:
• £30 per day for UK/EU registered students All fees include event materials, lunch, morning and afternoon tea. They do not include travel and accommodation costs. |
Website and registration | |
Region | South West |
Keywords | Ethnographic Research, Ethnographic Research , , Elite Interviewing , , Shadowing , , Narrative Analysis , , Interpretive Analysis |
Related publications and presentations | Ethnographic Research |