8 November 2019
Electronic Health Records (EHR) and EHR-based Phenotyping |
|
Course Code | HUB-18-18/19-P-R |
Organised by | NCRM, University of Southampton |
Presenter | Dr Spiros Denaxas and Dr Arturo Gonzalez-Izquierdo |
Date | 08/11/2019 |
Venue | Cardiff University, Colum Drive, Cardiff |
Map | View in Google Maps (CF10 3EU) |
Contact | Jacqui Thorp NCRM, Training and Capacity Building Co-Ordinator Phone: 02380594069 Email: [email protected] |
Description | Primary and Secondary care records are increasingly being linked for use in research. These data, however, are collected as part of routine care or for administrative purposes and a significant amount of work is required to build robust and accurate definitions of clinical concepts that can used to identify cases for further study. In this course we present the basic theory behind the extraction of phenotype data from combined electronic health records.
The course covers:
By the end of the course participants will:
This course is suitable for epidemiologists, medical statisticians and other researchers working with electronic health records data.
|
Level | Entry (no or almost no prior knowledge) |
Cost | The fee per teaching day is:
• £30 per day for UK/EU registered students All fees include event materials, lunch, morning and afternoon tea. They do not include travel and accommodation costs. A full refund is available two weeks prior to the course, NO refunds are available after this date. |
Website and registration | |
Region | Wales |
Keywords | SQL , Database Modelling , Electronic Health Records , Relational Databases , Data Curation |